Criteria is now using Internal values
Please set the criteria for the Matches that you would like to list and click "Show". You can also view the detail for any Match
by clicking on the numeric value you'll see in the "Match" column of the Results List.
Match | Date | Day | Time | League | Level | Gender | Field | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|
91269 | 8/18/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #11 | Clockwork Orange | Spokane Llamas | |
91268 | 8/18/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #7 | Underdogs | Whitehouse | |
91267 | 8/18/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #9 | Crossfire | Stray Shadow | |
91294 | 8/23/2022 | Tue | 6:30 pm | INSA | o21 | Men | Plantes Ferry #11 | White House | Low T FC | |
91295 | 8/23/2022 | Tue | 6:30 pm | INSA | o21 | Men | Plantes Ferry #7 | NW United | Valley united | |
91296 | 8/23/2022 | Tue | 6:30 pm | INSA | o21 | Men | Plantes Ferry #9 | FC ZENIT | Spokane Llamas | |
91270 | 8/25/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #11 | Underdogs | Crossfire | |
91272 | 8/25/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #7 | Whitehouse | Spokane Llamas | |
91271 | 8/25/2022 | Thu | 6:30 pm | INSA | o40 | Men | Plantes Ferry #9 | Stray Shadow | Clockwork Orange | |
91305 | 8/27/2022 | Sat | 11:30 am | WPL | U19 | Boys | Dwight Merkel Complex #4 | 90+Project B04 Horner | WESC B05 Rodreguiez | |
Displayed 1 to 10 of 50 ![]() ![]() |