Criteria is now using saved Site values
Match | Date | Day | Time | League | Level | Gender | Field | Home | Away | |
---|---|---|---|---|---|---|---|---|---|---|
93990 | ![]() | 5/3/2025 | Sat | 8:00 am | SYSA | U11 | Boys | Andrew Rypien #11 | MTL [Pea*] Dark Green | MBS [Rappe] Neon Green |
93995 | ![]() | 5/3/2025 | Sat | 8:00 am | SYSA | U14 | Girls | Andrew Rypien #12 | MTH [Millar*] Dark Green | MBG [Bender*] Silver |
94000 | ![]() | 5/3/2025 | Sat | 8:00 am | SYSA | U11 | Girls | Andrew Rypien #13 | MTJ [Bowers] Red | MCO [Stenberg*] Maroon |
94030 | ![]() | 5/3/2025 | Sat | 8:00 am | SYSA | U12 | Girls | South Complex #3 | SBH [Lemberg/O'Sullivan] Royal | SAX [Baldry*] Neon Blue |
94048 | ![]() | 5/3/2025 | Sat | 8:00 am | SYSA | U14 | Boys | South Complex #5 | SCG [Winslow/Behne] Grey | SAS [Eastman*] Red |
93985 | ![]() | 5/3/2025 | Sat | 9:00 am | SYSA | U10 | Boys | Andrew Rypien #10 | SBG [Roy/Stowell] Charcoal | MBB [Howerton] Maroon |
94006 | ![]() | 5/3/2025 | Sat | 9:00 am | SYSA | U10 | Boys | Andrew Rypien #8 | MTI [Rundle] Neon Orange | NEA [Barrientos] White |
94011 | ![]() | 5/3/2025 | Sat | 9:00 am | SYSA | U10 | Boys | Andrew Rypien #9 | VXA [Hamlin*] Neon Blue | NWW [Etten] Red |
94016 | ![]() | 5/3/2025 | Sat | 9:00 am | SYSA | U9 | Boys | Dwight Merkel Complex #1a | NOU [Lang] Neon Blue | NWE [Maxfield] White |
94017 | ![]() | 5/3/2025 | Sat | 9:00 am | SYSA | U9 | Boys | Dwight Merkel Complex #1b | NPD [Elliot*] Maroon | MBW [Sharpe] Jet Black |
Displayed 1 to 10 of 276 ![]() ![]() |